Payroll Posting Schedule

2024 Payroll Posting Schedule

Pay # Start Date End Date Pay Date Payroll Posting (1) Run Report (2) Payroll Accounting
Journals Completed (3)
Notes
14 6/24/2023 7/7/2023 7/14/2023 7/10/2023 7/12/2023 7/14/2023  
15 7/8/2023 7/21/2023 7/28/2023 7/24/2023 7/26/2023 7/28/2023  
16 7/22/2023 8/4/2023 8/11/2023 8/7/2023 8/9/2023 8/11/2023  
17 8/5/2023 8/18/2023 8/25/2023 8/21/2023 8/23/2023 8/25/2023  
18* 8/19/2023 9/1/2023 9/8/2023 9/1/2023 9/6/2023 9/8/2023 *date change due to holiday
19 9/2/2023 9/15/2023 9/22/2023 9/18/2023 9/20/2023 9/22/2023  
20 9/16/2023 9/29/2023 10/6/2023 10/2/2023 10/4/2023 10/6/2023  
21 9/30/2023 10/13/2023 10/20/2023 10/16/2023 10/18/2023 10/20/2023  
22 10/14/2023 10/27/2023 11/3/2023 10/30/2023 11/1/2023 11/3/2023  
23 10/28/2023 11/10/2023 11/17/2023 11/13/2023 11/15/2023 11/17/2023  
24 11/11/2023 11/24/2023 12/1/2023 11/27/2023 11/29/2023 12/1/2023  
25 11/25/2023 12/8/2023 12/15/2023 12/11/2023 12/13/2023 12/15/2023  
26* 12/9/2023 12/22/2023 12/29/2023 12/18/2023 12/20/2023 12/22/2023 *date change due to holiday
1 12/23/2023 1/5/2024 1/12/2024 1/8/2024 1/10/2024 1/12/2024  
2 1/6/2024 1/19/2024 1/26/2024 1/22/2024 1/24/2024 1/26/2024  
3 1/20/2024 2/2/2024 2/9/2024 2/5/2024 2/7/2024 2/9/2024  
4 2/3/2024 2/16/2024 2/23/2024 2/19/2024 2/21/2024 2/23/2024  
5 2/17/2024 3/1/2024 3/8/2024 3/4/2024 3/6/2024 3/8/2024  
6 3/2/2024 3/15/2024 3/22/2024 3/18/2024 3/20/2024 3/22/2024  
7 3/16/2024 3/29/2024 4/5/2024 4/1/2024 4/3/2024 4/5/2024  
8 3/30/2024 4/12/2024 4/19/2024 4/15/2024 4/17/2024 4/19/2024  
9 4/13/2024 4/26/2024 5/3/2024 4/29/2024 5/1/2024 5/3/2024  
10 4/27/2024 5/10/2024 5/17/2024 5/13/2024 5/15/2024 5/17/2024  
11* 5/11/2024 5/24/2024 5/31/2024 5/24/2024 5/29/2024 5/31/2024 *date change due to holiday
12 5/25/2024 6/7/2024 6/14/2024 6/10/2024 6/12/2024 6/14/2024  
13* 6/8/2024 6/21/2024 6/28/2024 6/24/2024 6/26/2024 6/28/2024 *subject to change
14 6/22/2024 7/5/2024 7/12/2024 7/8/2024 7/10/2024 7/12/2024  

Dates are subject to change due to holidays and emergency closings. Changes to the dates other than those listed on this schedule will be communicated via email (fiscal-l listserv).

(1) Payroll office closes the bi-weekly payroll and payroll accounting journal entries post to the ledger.

(2) Departments can run reports which include the most up-to-date payroll data.

(3) Payroll Accounting completes all OPS ACA health insurance expense entries

Download schedule here

2025 Payroll Posting Schedule

Pay # Start Date End Date Pay Date Payroll Posting (1) Run Report (2) Payroll Accounting
Journals
Completed (3)
Notes
14 6/22/2024 7/5/2024 7/12/2024 7/8/2024 7/10/2024 7/12/2024  
15 7/6/2024 7/19/2024 7/26/2024 7/22/2024 7/24/2024 7/26/2024  
16 7/20/2024 8/2/2024 8/9/2024 8/5/2024 8/7/2024 8/9/2024  
17 8/3/2024 8/16/2024 8/23/2024 8/19/2024 8/21/2024 8/23/2024  
18* 8/17/2024 8/30/2024 9/6/2024 8/30/2024 9/4/2024 9/6/2024 *date change due to holiday
19 8/31/2024 9/13/2024 9/20/2024 9/16/2024 9/18/2024 9/20/2024  
20 9/14/2024 9/27/2024 10/4/2024 9/30/2024 10/2/2024 10/4/2024  
21 9/28/2024 10/11/2024 10/18/2024 10/14/2024 10/16/2024 10/18/2024  
22 10/12/2024 10/25/2024 11/1/2024 10/28/2024 10/30/2024 11/1/2024  
23 10/26/2024 11/8/2024 11/15/2024 11/11/2024 11/13/2024 11/15/2024  
24* 11/9/2024 11/22/2024 11/29/2024 11/22/2024 11/27/2024 11/29/2024 *date change due to holiday
25 11/23/2024 12/6/2024 12/13/2024 12/9/2024 12/11/2024 12/13/2024  
26* 12/7/2024 12/20/2024 12/27/2024 12/20/2024 12/23/2024 12/23/2024 *date change due to holiday
1 12/21/2024 1/3/2025 1/10/2025 1/6/2025 1/8/2025 1/10/2025  
2* 1/4/2025 1/17/2025 1/24/2025 1/17/2025 1/22/2025 1/24/2025 *date change due to holiday
3 1/18/2025 1/31/2025 2/7/2025 2/3/2025 2/5/2025 2/7/2025  
4 2/1/2025 2/14/2025 2/21/2025 2/17/2025 2/19/2025 2/21/2025  
5 2/15/2025 2/28/2025 3/7/2025 3/3/2025 3/5/2025 3/7/2025  
6 3/1/2025 3/14/2025 3/21/2025 3/17/2025 3/19/2025 3/21/2025  
7 3/15/2025 3/28/2025 4/4/2025 3/31/2025 4/2/2025 4/4/2025  
8 3/29/2025 4/11/2025 4/18/2025 4/14/2025 4/16/2025 4/18/2025  
9 4/12/2025 4/25/2025 5/2/2025 4/28/2025 4/30/2025 5/2/2025  
10 4/26/2025 5/9/2025 5/16/2025 5/12/2025 5/14/2025 5/16/2025  
11* 5/10/2025 5/23/2025 5/30/2025 5/23/2025 5/28/2025 5/30/2025 *date change due to holiday
12 5/24/2025 6/6/2025 6/13/2025 6/9/2025 6/11/2025 6/13/2025  
13* 6/7/2025 6/20/2025 6/27/2025 6/23/2025 6/25/2025 6/27/2025 *subject to change
14 6/21/2025 7/4/2025 7/11/2025 7/7/2025 7/9/2025 7/11/2025  

Dates are subject to change due to holidays and emergency closings. Changes to the dates other than those listed on this schedule will be communicated via email (fiscal-l listserv).

(1) Payroll office closes the bi-weekly payroll and payroll accounting journal entries post to the ledger.

(2) Departments can run reports which include the most up-to-date payroll data.

(3) Payroll Accounting completes all OPS ACA health insurance expense entries

Download schedule here

 

Last updated 4/2024.