Financial Closings

Month-End Close Schedule

FY

Fiscal Month

Last Day of Month
Payroll
Posting Dates

A/P Close

Payroll Accounting
Adjustments

FAU Community Journals Approval Deadline

GA Journals Approval Deadline

Period Close Date

2025 July-24 07/31 07/22 07/31 08/05 08/05 08/08 08/08
2025 August-24 08/31 08/30 09/03 09/05 09/05 09/10 09/10
2025 September-24 09/30 09/30 09/30 10/03 10/03 10/08 10/08
2025 October-24 10/31 10/28 10/31 11/05 11/05 11/08 11/08
2025 November-24 11/30 11/22 12/02 12/04 12/04 12/09 12/09
2025 December-24 12/31 12/20 01/02 01/06 01/06 01/09 01/09
2025 January-25 01/31 01/17 01/31 02/05 02/05 02/10 02/10
2025 February-25 02/28 02/17 02/28 03/05 03/05 03/08 03/08
2025 March-25 03/31 03/31 03/31 04/03 04/03 04/08 04/08
2025 April-25 04/30 04/28 04/30 05/05 05/05 05/08 05/08
2025 May-25 05/31 05/23 06/02 06/04 06/04 06/09 06/09
2025 June-25 *6/30 06/23 06/30 07/07 TBA TBA TBA

 

Fiscal Year End Calendar (PDF)

Supplemental Fiscal Year End Calendar (EXCEL)